No online checkout. Our support team helps you with current price, availability, promotion details, and product guidance before purchase.
Smart, Convenient, Efficient
Low noise integrated circuit design
Low noise CMOS image sensors
In-house design and process
Directly deposited Csl
Low Dose (LD) and
High Resolution (HR) options
Biocompatible IP68 protection
Easy infection control
Reinforced cord connection
> 70,000 bending test (± 90°) passed
Protects scintillator
Improved patient comfort
| Products | Pluto 0001X | Pluto 0002X |
|---|---|---|
| Mechanical Dimensions (mm) | 25.0 × 38.5 × 4.5 | 31.0 × 40.0 × 4.5 |
| Active Area (mm²) | 20 × 30 | 26 × 36 |
| Pixel Matrix | (1.5 M) 1000 × 1500 | (2.34 M) 1300 × 1800 |
| Sensor Technology | APS CMOS | |
| Scintillator | Directly deposited CsI:Tl | |
| Length of Cable (m) | Standard 3m / Option 5m | |
| Pixel Pitch (µm) | 20 | |
| Theoretical Resolution (lp/mm) | 25 lp/mm | |
| Gray Level | 16 bit | |
| Exposure Mode | Smart AED | |
| Ingress Protection | IP68 for Soak disinfection | |
| Additional | Support TWAIN protocol | |
| Operation System | Windows 7 and above, 32 / 64 bit | |
Reviews
There are no reviews yet.