667 Howe Street-Vancouver-BC
support@firoozdental.ca
Shining 3D’s Denture Try-In DT01 is designed for high-performance denture try-ins, offering outstanding flexural strength, ideal hardness, and balanced viscosity for enhanced durability without brittleness. It features excellent color stability, a tasteless composition, and effortless cleaning. With multiple color options, it ensures accurate gingiva matching and a natural texture. For best results, store DT01 at room temperature (23±2°C) with humidity below 70%.
Â
Â
| Property | Value | Test Method |
|---|---|---|
| Flexural Strength | 98 MPa | ISO 178 |
| Flexural Modulus | 2800 MPa | ISO 178 |
| Flexural Strength | 75 MPa | ISO 20795-2 |
| Flexural Strength | 75 MPa | ISO 20795-2 |
| Impact Strength | >2.5 kJ/m² | ISO 180 |
| Elongation at Break | > 7% | ISO 527-1 |
| Biocompatible | Comply | ISO 10993-1 |
| Process | Value |
|---|---|
| Cleaning Time with 95% Ethanol | Manual Cleaning: 20 secs |
| Recommended Curing Time | Fabcure 2: 10 mins @ 60 degrees |
Shining 3D’s Denture Try-In DT01 is designed for high-performance denture try-ins, offering outstanding flexural strength, ideal hardness, and balanced viscosity for enhanced durability without brittleness. It features excellent color stability, a tasteless composition, and effortless cleaning. With multiple color options, it ensures accurate gingiva matching and a natural texture. For best results, store DT01 at room temperature (23±2°C) with humidity below 70%.
Â
Â
| Property | Value | Test Method |
|---|---|---|
| Flexural Strength | 98 MPa | ISO 178 |
| Flexural Modulus | 2800 MPa | ISO 178 |
| Flexural Strength | 75 MPa | ISO 20795-2 |
| Flexural Strength | 75 MPa | ISO 20795-2 |
| Impact Strength | >2.5 kJ/m² | ISO 180 |
| Elongation at Break | > 7% | ISO 527-1 |
| Biocompatible | Comply | ISO 10993-1 |
| Process | Value |
|---|---|
| Cleaning Time with 95% Ethanol | Manual Cleaning: 20 secs |
| Recommended Curing Time | Fabcure 2: 10 mins @ 60 degrees |
Reviews
There are no reviews yet.