| Parameter | Value |
|---|---|
| Color | White |
| Aesthetic | Super high translucency |
| Flexural strength | 1100MPa |
| Coefficient of thermal expansion (CTE 25-500℃) | (10.5±0.5)×10-6 K-1 |
| Chemical solubility | ≤100μm.cm-² |
| Fracture toughness | ≥5MPa·m1/2 |
| Sintered density | ≥6.0g/cm3 |
| Vickers hardness | ≥1250HV10 |
| Parameter | Value |
|---|---|
| Color | White / Hollywood bleach |
| Aesthetic | Super high translucency |
| Flexural strength | 1100 MPa |
| Coefficient of thermal expansion (CTE 25-500℃) | (10.5±0.5)×10-6 K-1 |
| Chemical solubility | ≤100 μm.cm-² |
| Fracture toughness | ≥5 MPa·m1/2 |
| Sintered density | ≥6.0 g/cm3 |
| Vickers hardness | ≥1250HV10 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

